Pegvisomant
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB00082 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | borderline ovarian serous tumor | KG + DL |
| 2 | rete ovarii cystadenoma | KG + DL |
| 3 | ovarian papillary cystadenoma | KG + DL |
| 4 | pyelonephritis | KG + DL |
| 5 | malignant ovarian Brenner tumor | KG + DL |
| 6 | aleukemic mast cell leukemia | KG + DL |
| 7 | ovarian mucinous cystadenofibroma | KG + DL |
| 8 | ovarian benign neoplasm | KG + DL |
| 9 | mucinous ovarian cystadenoma | KG + DL |
| 10 | ovarian surface papilloma | KG + DL |
| 11 | serous neoplasm | KG + DL |
| 12 | mucinous ovarian cancer | KG + DL |
| 13 | ovarian clear cell cancer | KG + DL |
| 14 | mucosal melanoma | KG + DL |
| 15 | extrapyramidal and movement disease | KG + DL |
| 16 | benign shuddering attacks | KG + DL |
| 17 | chronic tic disorder | KG + DL |
| 18 | psychogenic movement disorders | KG + DL |
| 19 | ovarian germ cell tumor | KG + DL |
| 20 | primary orthostatic tremor | KG + DL |
| 21 | ovarian epithelial tumor | KG + DL |
| 22 | tremor-nystagmus-duodenal ulcer syndrome | KG + DL |
| 23 | obsolete classic mast cell leukemia | KG + DL |
| 24 | benign paroxysmal tonic upgaze of childhood with ataxia | KG + DL |
| 25 | rhabdoid tumor | KG + DL |
| 26 | familial rhabdoid tumor | KG + DL |
| 27 | pulmonary arteriovenous malformation (disease) | KG + DL |
| 28 | familial generalized lentiginosis | KG + DL |
| 29 | acromelanosis | KG + DL |
| 30 | congenital multiple café-au-lait macules-increased sister chromatid exchange syndrome | KG + DL |
| 31 | systemic mastocytosis with an associated clonal hematologic non-mast cell lineage disease | KG + DL |
| 32 | leukonychia totalis-acanthosis-nigricans-like lesions-abnormal hair syndrome | KG + DL |
| 33 | mastocytoma | KG + DL |
| 34 | lingual-facial-buccal dyskinesia | KG + DL |
| 35 | peripheral nerve schwannoma | KG + DL |
| 36 | mast cell leukemia | KG + DL |
| 37 | pulmonary arterial hypertension associated with congenital heart disease | KG + DL |
| 38 | gastrocutaneous syndrome | KG + DL |
| 39 | schwannoma of twelfth cranial nerve | KG + DL |
| 40 | sympathetic neurilemmoma | KG + DL |
| 41 | pulmonary arterial hypertension associated with schistosomiasis | KG + DL |
| 42 | pulmonary arterial hypertension associated with chronic hemolytic anemia | KG + DL |
| 43 | pulmonary arterial hypertension associated with connective tissue disease | KG + DL |
| 44 | pulmonary arterial hypertension associated with HIV infection | KG + DL |
| 45 | Moynahan syndrome | KG + DL |
| 46 | dermatofibrosarcoma protuberans | KG + DL |
| 47 | microcystic/reticular schwannoma | KG + DL |
| 48 | trigeminal schwannoma | KG + DL |
| 49 | squamous cell lung carcinoma | KG + DL |
| 50 | osteopathia striata-pigmentary dermopathy-white forelock syndrome | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.