Leucine
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB00149 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 41 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | congenital prothrombin deficiency | KG + DL |
| 2 | gastroparesis (disease) | KG + DL |
| 3 | acne (disease) | KG + DL |
| 4 | bone Paget disease | KG + DL |
| 5 | obsolete vitamin D deficiency | KG + DL |
| 6 | postmenopausal osteoporosis | KG + DL |
| 7 | sclerosing cholangitis | KG + DL |
| 8 | pregnancy associated osteoporosis | KG + DL |
| 9 | albinism-deafness syndrome | KG + DL |
| 10 | Worth syndrome | KG + DL |
| 11 | dry eye syndrome | KG + DL |
| 12 | succinyl-CoA:3-ketoacid CoA transferase deficiency | KG + DL |
| 13 | autosomal dominant neovascular inflammatory vitreoretinopathy | KG + DL |
| 14 | vitamin deficiency disorder | KG + DL |
| 15 | dyspepsia | KG + DL |
| 16 | unclassified intestinal pseudoobstruction | KG + DL |
| 17 | myopathic intestinal pseudoobstruction | KG + DL |
| 18 | biotin metabolic disease | KG + DL |
| 19 | hypophosphatemic rickets | KG + DL |
| 20 | neuronal intestinal dysplasia, type B | KG + DL |
| 21 | primary aldosteronism | KG + DL |
| 22 | intestinal obstruction | KG + DL |
| 23 | familial isolated hypoparathyroidism due to impaired PTH secretion | KG + DL |
| 24 | acromesomelic dysplasia, Campailla Martinelli type | KG + DL |
| 25 | familial visceral myopathy | KG + DL |
| 26 | sebaceous gland anomaly | KG + DL |
| 27 | Werner syndrome | KG + DL |
| 28 | non-syndromic esophageal malformation | KG + DL |
| 29 | Dahlberg-Borer-Newcomer syndrome | KG + DL |
| 30 | craniofacial conodysplasia | KG + DL |
| 31 | multiple endocrine neoplasia | KG + DL |
| 32 | folic acid deficiency anemia | KG + DL |
| 33 | osteoporosis | KG + DL |
| 34 | primary hereditary glaucoma | KG + DL |
| 35 | hypoparathyroidism | KG + DL |
| 36 | autosomal recessive hydrocephalus due to congenital stenosis of aqueduct of Sylvius | KG + DL |
| 37 | intestinal pseudoobstruction, neuronal, chronic idiopathic, X-linked | KG + DL |
| 38 | open-angle glaucoma | KG + DL |
| 39 | esophageal disease | KG + DL |
| 40 | Bartter disease | KG + DL |
| 41 | neuronal intestinal pseudoobstruction | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.