Succinylcholine Chloride
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB00202 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | thyroid gland disease | KG + DL |
| 2 | nephrotic syndrome | KG + DL |
| 3 | common cold | KG + DL |
| 4 | toxic diffuse goiter | KG + DL |
| 5 | hyperplasia | KG + DL |
| 6 | selective pituitary resistance to thyroid hormone | KG + DL |
| 7 | sporadic idiopathic steroid-resistant nephrotic syndrome | KG + DL |
| 8 | renin-angiotensin-aldosterone system-blocker-induced angioedema | KG + DL |
| 9 | thyroid crisis (disease) | KG + DL |
| 10 | suppurative thyroiditis | KG + DL |
| 11 | subacute thyroiditis | KG + DL |
| 12 | subacute lymphocytic thyroiditis | KG + DL |
| 13 | nephrotic syndrome ocular anomalies | KG + DL |
| 14 | idiopathic steroid-sensitive nephrotic syndrome | KG + DL |
| 15 | methemoglobinemia | KG + DL |
| 16 | familial nephrotic syndrome | KG + DL |
| 17 | membranoproliferative glomerulonephritis, X-linked | KG + DL |
| 18 | preeclampsia | KG + DL |
| 19 | familial idiopathic steroid-resistant nephrotic syndrome with diffuse mesangial sclerosis | KG + DL |
| 20 | familial idiopathic steroid-resistant nephrotic syndrome with minimal changes | KG + DL |
| 21 | eye disease | KG + DL |
| 22 | disease of orbital region | KG + DL |
| 23 | optic papillitis | KG + DL |
| 24 | blepharophimosis (disease) | KG + DL |
| 25 | isolated optic neuritis | KG + DL |
| 26 | recurrent idiopathic neuroretinitis | KG + DL |
| 27 | optic perineuritis | KG + DL |
| 28 | chronic relapsing inflammatory optic neuropathy | KG + DL |
| 29 | presbyopia | KG + DL |
| 30 | miliary tuberculosis | KG + DL |
| 31 | cycloplegia | KG + DL |
| 32 | accommodative spasm | KG + DL |
| 33 | total internal ophthalmoplegia | KG + DL |
| 34 | von Hippel anomaly | KG + DL |
| 35 | episcleritis periodica fugax | KG + DL |
| 36 | nodular episcleritis | KG + DL |
| 37 | aphthous stomatitis | KG + DL |
| 38 | ectropion (disease) | KG + DL |
| 39 | luxation of globe | KG + DL |
| 40 | cystic teratoma | KG + DL |
| 41 | coloboma of eyelid | KG + DL |
| 42 | coloboma of optic disc | KG + DL |
| 43 | microcephaly microphthalmos blindness | KG + DL |
| 44 | blepharophimosis-radioulnar synostosis syndrome | KG + DL |
| 45 | microcornea-corectopia-macular hypoplasia syndrome | KG + DL |
| 46 | conjunctivochalasis | KG + DL |
| 47 | ocular hyperemia | KG + DL |
| 48 | disease of orbital part of eye adnexa | KG + DL |
| 49 | seborrheic keratosis | KG + DL |
| 50 | toxic or nutritional optic neuropathy | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.