Flecainide Acetate
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB01195 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 46 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | stroke disorder | KG + DL |
| 2 | obsolete susceptibility to ischemic stroke | KG + DL |
| 3 | sick sinus syndrome 2, autosomal dominant | KG + DL |
| 4 | ABri amyloidosis | KG + DL |
| 5 | sarcoglycanopathy | KG + DL |
| 6 | Wildervanck syndrome | KG + DL |
| 7 | macrocephaly, dysmorphic facies, and psychomotor retardation | KG + DL |
| 8 | duodenal obstruction | KG + DL |
| 9 | cerebrovascular disorder | KG + DL |
| 10 | nephrogenic syndrome of inappropriate antidiuresis | KG + DL |
| 11 | transient ischemic attack (disease) | KG + DL |
| 12 | brain stem infarction | KG + DL |
| 13 | duodenogastric reflux | KG + DL |
| 14 | spinal cord ischemia | KG + DL |
| 15 | Prinzmetal angina | KG + DL |
| 16 | duodenal ulcer (disease) | KG + DL |
| 17 | manic bipolar affective disorder | KG + DL |
| 18 | cerebral artery occlusion | KG + DL |
| 19 | homozygous familial hypercholesterolemia | KG + DL |
| 20 | periodic paralysis with transient compartment-like syndrome | KG + DL |
| 21 | spheroid body myopathy | KG + DL |
| 22 | catecholaminergic polymorphic ventricular tachycardia | KG + DL |
| 23 | arrhythmogenic right ventricular cardiomyopathy | KG + DL |
| 24 | hypervitaminosis | KG + DL |
| 25 | ventricular tachycardia | KG + DL |
| 26 | obesity disorder | KG + DL |
| 27 | obsolete bundle branch block | KG + DL |
| 28 | MRI defined brain infarct | KG + DL |
| 29 | migraine disorder | KG + DL |
| 30 | migraine with brainstem aura | KG + DL |
| 31 | brachydactyly-syndactyly syndrome | KG + DL |
| 32 | intracerebral hemorrhage | KG + DL |
| 33 | cerebral infarction | KG + DL |
| 34 | brain ischemia | KG + DL |
| 35 | lateral sinus thrombosis | KG + DL |
| 36 | cavernous sinus thrombosis | KG + DL |
| 37 | rheumatoid arthritis | KG + DL |
| 38 | proximal 16p11.2 microdeletion syndrome | KG + DL |
| 39 | obsolete hypertelorism (disease) | KG + DL |
| 40 | hypoalphalipoproteinemia | KG + DL |
| 41 | colobomatous microphthalmia-rhizomelic dysplasia syndrome | KG + DL |
| 42 | incessant infant ventricular tachycardia | KG + DL |
| 43 | Raynaud disease | KG + DL |
| 44 | ABeta amyloidosis | KG + DL |
| 45 | trichotillomania | KG + DL |
| 46 | sagittal sinus thrombosis | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.