Ranibizumab
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB01270 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 74 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | severe nonproliferative diabetic retinopathy | KG + DL |
| 2 | immature cataract | KG + DL |
| 3 | mature cataract | KG + DL |
| 4 | diabetes mellitus type 2 associated cataract | KG + DL |
| 5 | tetanic cataract | KG + DL |
| 6 | craniostenosis cataract | KG + DL |
| 7 | cortical cataract | KG + DL |
| 8 | nuclear senile cataract | KG + DL |
| 9 | senile cataract | KG + DL |
| 10 | hemorrhagic disease of newborn | KG + DL |
| 11 | esotropia | KG + DL |
| 12 | primary release disorder of platelets | KG + DL |
| 13 | pseudo-von Willebrand disease | KG + DL |
| 14 | esophageal varices with bleeding | KG + DL |
| 15 | esophageal varices without bleeding | KG + DL |
| 16 | varicose disease | KG + DL |
| 17 | Glanzmann thrombasthenia | KG + DL |
| 18 | anemia of prematurity | KG + DL |
| 19 | drug-induced osteoporosis | KG + DL |
| 20 | fetal and neonatal alloimmune thrombocytopenia | KG + DL |
| 21 | familial benign flecked retina | KG + DL |
| 22 | ectopia lentis-chorioretinal dystrophy-myopia syndrome | KG + DL |
| 23 | familial flecked retinopathy | KG + DL |
| 24 | immunodeficiency with factor H anomaly | KG + DL |
| 25 | genetic macular dystrophy | KG + DL |
| 26 | retinal dystrophy in systemic or cerebroretinal lipidoses | KG + DL |
| 27 | Aland island eye disease | KG + DL |
| 28 | oligocone trichromacy | KG + DL |
| 29 | progressive bifocal chorioretinal atrophy | KG + DL |
| 30 | pseudoretinitis pigmentosa | KG + DL |
| 31 | Blessig’s cysts | KG + DL |
| 32 | senile reticular retinal degeneration | KG + DL |
| 33 | retinoschisis of fovea | KG + DL |
| 34 | X-linked retinal dysplasia | KG + DL |
| 35 | retinoschisis | KG + DL |
| 36 | prekallikrein deficiency | KG + DL |
| 37 | MRCS syndrome | KG + DL |
| 38 | retinal drusen | KG + DL |
| 39 | pigmented paravenous retinochoroidal atrophy | KG + DL |
| 40 | hemolytic uremic syndrome, atypical, susceptibility to, 1 | KG + DL |
| 41 | helicoid peripapillary chorioretinal degeneration | KG + DL |
| 42 | cone dystrophy | KG + DL |
| 43 | late-onset retinal degeneration | KG + DL |
| 44 | toxic maculopathy | KG + DL |
| 45 | preretinal fibrosis | KG + DL |
| 46 | cystoid macular retinal degeneration | KG + DL |
| 47 | hole retinal cyst | KG + DL |
| 48 | degeneration of macula and posterior pole | KG + DL |
| 49 | Bothnia retinal dystrophy | KG + DL |
| 50 | vitamin A deficiency (disease) | KG + DL |
(Showing top 50 of 74 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.