Carbetocin
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB01282 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 40 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | isotretinoin-like syndrome | KG + DL |
| 2 | Goodman syndrome | KG + DL |
| 3 | Prader-Willi syndrome due to paternal deletion of 15q11q13 | KG + DL |
| 4 | Brachymorphism-onychodysplasia-dysphalangism syndrome | KG + DL |
| 5 | Mietens syndrome | KG + DL |
| 6 | hydrocephalus-costovertebral dysplasia-Sprengel anomaly syndrome | KG + DL |
| 7 | lethal faciocardiomelic dysplasia | KG + DL |
| 8 | symptomatic form of Coffin-Lowry syndrome in female carriers | KG + DL |
| 9 | hypoglossia-hypodactyly syndrome | KG + DL |
| 10 | partial deletion of the long arm of chromosome 15 | KG + DL |
| 11 | chromosome 16p13.3 deletion syndrome | KG + DL |
| 12 | short stature-wormian bones-dextrocardia syndrome | KG + DL |
| 13 | moyamoya angiopathy-short stature-facial dysmorphism-hypergonadotropic hypogonadism syndrome | KG + DL |
| 14 | 2q24 microdeletion syndrome | KG + DL |
| 15 | syndrome caused by partial chromosomal duplication | KG + DL |
| 16 | 4q25 proximal deletion syndrome | KG + DL |
| 17 | Robinow-like syndrome | KG + DL |
| 18 | arachnodactyly-intellectual disability-dysmorphism syndrome | KG + DL |
| 19 | multiple congenital anomalies/dysmorphic syndrome-variable intellectual disability syndrome | KG + DL |
| 20 | metopic ridging-ptosis-facial dysmorphism syndrome | KG + DL |
| 21 | chromosome 22, monosome mosaic | KG + DL |
| 22 | chromosome 13q-mosaicism | KG + DL |
| 23 | chromosome 16 trisomy | KG + DL |
| 24 | chromosome 13p duplication | KG + DL |
| 25 | chromosome 18 mosaic monosomy | KG + DL |
| 26 | chromosome 1q deletion | KG + DL |
| 27 | chromosome 20 trisomy | KG + DL |
| 28 | chromosome 13q trisomy | KG + DL |
| 29 | chromosome 22q deletion | KG + DL |
| 30 | chromosome inversion | KG + DL |
| 31 | chromosome 1, uniparental disomy 1q12 q21 | KG + DL |
| 32 | chromosome 12p deletion | KG + DL |
| 33 | gonosome anomaly | KG + DL |
| 34 | monosomy | KG + DL |
| 35 | uniparental disomy of maternal origin | KG + DL |
| 36 | autosomal anomaly | KG + DL |
| 37 | chromosome 17 abnormality | KG + DL |
| 38 | oculotrichoanal syndrome | KG + DL |
| 39 | chromosome 1p32-p31 deletion syndrome | KG + DL |
| 40 | monosomy X | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.