Erdafitinib
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB12147 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | pulmonary hypertension | KG + DL |
| 2 | kyphoscoliotic heart disease | KG + DL |
| 3 | amenorrhea (disease) | KG + DL |
| 4 | rheumatoid arthritis | KG + DL |
| 5 | amyotrophic lateral sclerosis | KG + DL |
| 6 | brachydactyly-syndactyly syndrome | KG + DL |
| 7 | amyotrohpic lateral sclerosis type 22 | KG + DL |
| 8 | amyotrophic lateral sclerosis, susceptibility to | KG + DL |
| 9 | axial spondylometaphyseal dysplasia | KG + DL |
| 10 | Mills syndrome | KG + DL |
| 11 | multiple endocrine neoplasia | KG + DL |
| 12 | colobomatous microphthalmia-rhizomelic dysplasia syndrome | KG + DL |
| 13 | trichomegaly-retina pigmentary degeneration-dwarfism syndrome | KG + DL |
| 14 | bilateral parasagittal parieto-occipital polymicrogyria | KG + DL |
| 15 | lethal arthrogryposis-anterior horn cell disease syndrome | KG + DL |
| 16 | lower motor neuron syndrome with late-adult onset | KG + DL |
| 17 | monomelic amyotrophy | KG + DL |
| 18 | hypoalphalipoproteinemia | KG + DL |
| 19 | infectious bovine rhinotracheitis | KG + DL |
| 20 | malignant catarrh | KG + DL |
| 21 | cytomegalovirus infection | KG + DL |
| 22 | homozygous familial hypercholesterolemia | KG + DL |
| 23 | autosomal dominant mitochondrial myopathy with exercise intolerance | KG + DL |
| 24 | thrombotic disease | KG + DL |
| 25 | non-inflammatory vasculopathy | KG + DL |
| 26 | migraine with or without aura, susceptibility to | KG + DL |
| 27 | angiodysplasia | KG + DL |
| 28 | venous thromboembolism | KG + DL |
| 29 | fibrocartilaginous embolism | KG + DL |
| 30 | female breast carcinoma | KG + DL |
| 31 | migraine disorder | KG + DL |
| 32 | cor pulmonale | KG + DL |
| 33 | vein disease | KG + DL |
| 34 | pulmonary hypertension, primary, autosomal recessive | KG + DL |
| 35 | Prinzmetal angina | KG + DL |
| 36 | peripheral vascular disease | KG + DL |
| 37 | stroke disorder | KG + DL |
| 38 | migraine with brainstem aura | KG + DL |
| 39 | HER2 positive breast carcinoma | KG + DL |
| 40 | vascular ectasia | KG + DL |
| 41 | myeloid leukemia | KG + DL |
| 42 | peripheral arterial disease | KG + DL |
| 43 | congenital renal artery stenosis | KG + DL |
| 44 | ischemic disease | KG + DL |
| 45 | intermittent vascular claudication | KG + DL |
| 46 | thrombocytopenia | KG + DL |
| 47 | idiopathic pulmonary arterial hypertension | KG + DL |
| 48 | marcothrombocytopenia with mitral valve insufficiency | KG + DL |
| 49 | hereditary thrombocytopenia with normal platelets | KG + DL |
| 50 | arterial calcification of infancy | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.