Norethindrone Acetate
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB14678 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | antithrombin deficiency type 2 | KG + DL |
| 2 | candidiasis | KG + DL |
| 3 | heparin cofactor 2 deficiency | KG + DL |
| 4 | factor 5 excess with spontaneous thrombosis | KG + DL |
| 5 | rheumatoid arthritis | KG + DL |
| 6 | leprosy | KG + DL |
| 7 | heart neoplasm | KG + DL |
| 8 | cardiovascular disease | KG + DL |
| 9 | plasma cell myeloma | KG + DL |
| 10 | thrombophilia | KG + DL |
| 11 | gout | KG + DL |
| 12 | Bacteroidaceae infectious disease | KG + DL |
| 13 | heart disease | KG + DL |
| 14 | thrombotic disease | KG + DL |
| 15 | indolent plasma cell myeloma | KG + DL |
| 16 | conjunctivitis | KG + DL |
| 17 | brachydactyly-syndactyly syndrome | KG + DL |
| 18 | oral candidiasis | KG + DL |
| 19 | polyp of vocal cord | KG + DL |
| 20 | polyp of middle ear | KG + DL |
| 21 | uterine polyp | KG + DL |
| 22 | polyp of frontal sinus | KG + DL |
| 23 | autoimmune atherosclerosis | KG + DL |
| 24 | polyp of external auditory canal | KG + DL |
| 25 | heart valve disease | KG + DL |
| 26 | polyp of ureter | KG + DL |
| 27 | polyp of vulva | KG + DL |
| 28 | fibroepithelial polyp | KG + DL |
| 29 | heart conduction disease | KG + DL |
| 30 | neoplastic polyp | KG + DL |
| 31 | epulis | KG + DL |
| 32 | interventricular septum aneurysm | KG + DL |
| 33 | Laubry-Pezzi syndrome | KG + DL |
| 34 | congenital anomaly of ventricular septum | KG + DL |
| 35 | colobomatous microphthalmia-rhizomelic dysplasia syndrome | KG + DL |
| 36 | genetic syndromic Pierre Robin syndrome | KG + DL |
| 37 | pneumocystosis | KG + DL |
| 38 | anaerobic bacteria infectious disease | KG + DL |
| 39 | Pierre Robin syndrome associated with a chromosomal anomaly | KG + DL |
| 40 | partial deletion of the long arm of chromosome 7 | KG + DL |
| 41 | acne (disease) | KG + DL |
| 42 | orofacial clefting syndrome | KG + DL |
| 43 | disorder of fucoglycosan synthesis | KG + DL |
| 44 | bronchitis | KG + DL |
| 45 | pulmonary valve disease | KG + DL |
| 46 | Jeune syndrome situs inversus | KG + DL |
| 47 | patent ductus arteriosus-bicuspid aortic valve-hand anomalies syndrome | KG + DL |
| 48 | partial deletion of the long arm of chromosome 22 | KG + DL |
| 49 | pericardium disease | KG + DL |
| 50 | cardiac ventricle disease | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.